| Field | Maximum characters |
| Account Name | 31 |
| Account Numbers | 7 |
| Amount | 20 |
| Custom Fields (items) | 30 |
| Customer message (Invoices) | 101 |
| Customer, Vendor and Other Names | 41 |
| Item name | 31 |
| Employee Name (first and last) | 25 |
| Item Description (Invoices) | 4095 |
| Item Part number | 31 |
| Job Description | 99 |
| Memo | 4095 |
| Note Field | 4095 |
| Notes in Shipping/Billing Address | 41 |
| Username | 29 |
| Password | 16 |
| Ship to Name | 41 |
| Invoice Number Field | 11 |
| Lot Numbers | 40 |
| Report Company Name | 60 |
| Report Tile | 60 |
| Report Subtitle | 60 |
| Report Extra Footer | 60 |
| Text Box | 1000 |
